Contus
CONTUS Trunking System
- Energy-efficient LED continuous row luminaire with light efficiency of up to 163 lm/W
- Provides optimal linear illuminance for your application area, such as Retail, Logistics & Industry, with a choice of 4 beam angles; Wide Beam, Very Wide Beam, Narrow Beam and Shelf Beam
- Phase selection for 3 phase circuits and 2 emergency lighting circuits
- 100 % flexible, tool-free mechanical and electrical installation via the two side-mounted rotary levers
- The Contus system is compatible with several Thorn luminaires including HiPak, PopPack, Aquaforce Pro, Glacier 2, Graffiti, IQ Wave SP and Voyager Style/Blade 2/One
Materials and Finish
Trunking units: pre-coated roll form steel, white (similar to RAL9016)
Electrical feeds: pre-coated roll form steel, white (similar to RAL9016), combined with galvanised steel mechanical connector
Battens: pre-coated roll form steel, white (similar to RAL9016)
End caps: Polycarbonate for Trunking, Acrylonitrile styrene acrylate for Battens
Mounting accessory: Stainless steel wall/ceiling mount components
Diffuser/Lens: injection moulded PMMA Plastic
Installation and Mounting
CONTUS continuous-row lighting system can be installed without the need for tools. Thanks to a unique, factory mounted connector, the trunking units can be connected mechanically and electrically at the same time. Luminaires simply lock into place and can be repositioned easily at any time.
An easy to use mounting bracket provides the connection between the wall or ceiling and the trunking. A cord suspension can be fixed to the trunking without the use of any tool by exerting slight pressure, and it can also be moved as required. Pendant height adjustment is also entirely tool-free. The distance between the suspension points can be up to 3 meters. The system can be installed in an environment with ambient temperatures of -10°C up to +35°C degrees for HE luminaires and -10°C up to +30°C degrees for HO luminaires.
▼ Contus, batten, length 1000mm
Description | Type | Socket | Wt (kg) | SAP Code | |||||
---|---|---|---|---|---|---|---|---|---|
CONTUS 3700-840 L1000 WB HF WH | LED | LED | 1.43 | 96635806 | |||||
CONTUS 3700-840 L1000 WB HFIX WH | LED | LED | 1.50 | 96635812 | |||||
CONTUS 5200-830 L1000 WB HF WH | LED | LED | 1.43 | 96636073 | |||||
CONTUS 5200-840 L1000 NB HF WH | LED | LED | 1.43 | 96635818 | |||||
CONTUS 5200-840 L1000 SB HF WH | LED | LED | 1.43 | 96635819 | |||||
CONTUS 5200-840 L1000 VWB HF WH | LED | LED | 1.44 | 96635820 | |||||
CONTUS 5200-840 L1000 WB HF WH | LED | LED | 1.43 | 96635807 | |||||
CONTUS 5200-840 L1000 WB HFIX WH | LED | LED | 1.50 | 96635813 |
▼ Contus, batten, length 1500mm
Description | Type | Socket | Wt (kg) | SAP Code | |||||
---|---|---|---|---|---|---|---|---|---|
CONTUS 5500-840 L1500 WB HF WH | LED | LED | 2.13 | 96635808 | |||||
CONTUS 5500-840 L1500 WB HFIX WH | LED | LED | 2.20 | 96635814 | |||||
CONTUS 8000-830 L1500 WB HF WH | LED | LED | 2.13 | 96636074 | |||||
CONTUS 8000-840 L1500 NB HF WH | LED | LED | 2.12 | 96635821 | |||||
CONTUS 8000-840 L1500 SB HF WH | LED | LED | 2.12 | 96635822 | |||||
CONTUS 8000-840 L1500 VWB HF WH | LED | LED | 2.14 | 96635823 | |||||
CONTUS 8000-840 L1500 WB HF WH | LED | LED | 2.13 | 96635809 | |||||
CONTUS 8000-840 L1500 WB HFIX WH | LED | LED | 2.20 | 96635815 |
▼ Contus, batten, length 2000mm
Description | Type | Socket | Wt (kg) | SAP Code | |||||
---|---|---|---|---|---|---|---|---|---|
CONTUS 10000-830 L2000 WB HF WH | LED | LED | 2.75 | 96636075 | |||||
CONTUS 10000-840 L2000 NB HF WH | LED | LED | 2.74 | 96635824 | |||||
CONTUS 10000-840 L2000 SB HF WH | LED | LED | 2.74 | 96635825 | |||||
CONTUS 10000-840 L2000 VWB HF WH | LED | LED | 2.77 | 96635826 | |||||
CONTUS 10000-840 L2000 WB HF WH | LED | LED | 2.75 | 96635811 | |||||
CONTUS 10000-840 L2000 WB HFIX WH | LED | LED | 2.83 | 96635817 | |||||
CONTUS 7400-840 L2000 WB HF WH | LED | LED | 2.75 | 96635810 | |||||
CONTUS 7400-840 L2000 WB HFIX WH | LED | LED | 2.83 | 96635816 |
▼ Contus, trunking units
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
CONTUS T L1500 BK | 2.90 | 96637203 | |||||||
CONTUS T L1500 WH | 2.90 | 96635827 | |||||||
CONTUS T L2000 BK | 3.70 | 96637204 | |||||||
CONTUS T L2000 WH | 3.70 | 96635828 | |||||||
CONTUS T L2500 BK | 4.49 | 96637205 | |||||||
CONTUS T L2500 WH | 4.49 | 96635829 | |||||||
CONTUS T L3000 BK | 5.15 | 96637206 | |||||||
CONTUS T L3000 WH | 5.15 | 96637207 | |||||||
CONTUS T L4000 BK | 6.60 | 96637208 | |||||||
CONTUS T L4000 WH | 6.60 | 96635830 |
▼ Contus, electrical feed
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
CONTUS TA BK | 0.56 | 96637209 | |||||||
CONTUS TA WH | 0.56 | 96635831 | |||||||
CONTUS TA-F BK | 2.04 | 96637210 | |||||||
CONTUS TA-F WH | 2.04 | 96635832 | |||||||
CONTUS TE BK | 0.70 | 96637214 | |||||||
CONTUS TE L500 BK | 1.40 | 96637211 | |||||||
CONTUS TE L500 WH | 1.40 | 96635833 | |||||||
CONTUS TE WH | 0.70 | 96636186 | |||||||
CONTUS TM L750 BK | 1.45 | 96637213 | |||||||
CONTUS TM L750 WH | 1.45 | 96635835 | |||||||
CONTUS TM TA/TE L500 BK | 1.30 | 96637212 | |||||||
CONTUS TM TA/TE L500 WH | 1.30 | 96635834 |
▼ Contus, node connector
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
CONTUS T-VL1 BK | 1.35 | 96637215 | |||||||
CONTUS T-VL1 WH | 1.35 | 96635838 | |||||||
CONTUS T-VL2 BK | 1.84 | 96637216 | |||||||
CONTUS T-VL2 WH | 1.84 | 96635839 | |||||||
CONTUS T-VL3 BK | 1.70 | 96637217 | |||||||
CONTUS T-VL3 WH | 1.70 | 96635840 | |||||||
CONTUS T-VL4 BK | 1.70 | 96637218 | |||||||
CONTUS T-VL4 WH | 1.88 | 96635841 | |||||||
CONTUS T-VT1 BK | 2.10 | 96637219 | |||||||
CONTUS T-VT1 WH | 2.10 | 96635842 | |||||||
CONTUS T-VT2 BK | 2.42 | 96637220 | |||||||
CONTUS T-VT2 WH | 2.42 | 96635843 | |||||||
CONTUS T-VT3 BK | 2.90 | 96637221 | |||||||
CONTUS T-VT3 WH | 2.90 | 96635844 | |||||||
CONTUS T-VT4 BK | 2.42 | 96637222 | |||||||
CONTUS T-VT4 WH | 2.42 | 96635845 |
▼ Contus, mounting components
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
SWI 2.5 1000 CHAIN ST/ZN #K27 KNOTTED | 0.13 | 20042906 | |||||||
TEC/CONT/SLN2/SLOIN/EQL/CHAL3 ASI1 O-L | 0.07 | 22169178 | |||||||
TEC/CONT/SLN2/SLOIN/EQL/CHAL3 ASI2 O-L | 0.80 | 22169179 | |||||||
TECTON/CONTUS AC (Caddy Clip) | 0.03 | 22169176 | |||||||
TECTON/CONTUS AK | 0.05 | 22169177 | |||||||
TECTON/CONTUS ASI1 O-L + Caddy-Clip | 0.07 | 22169181 | |||||||
TECTON/CONTUS ASI1 O-L LOOP | 0.08 | 22170952 | |||||||
TECTON/CONTUS ASI2 O-L + Caddy-Clip | 0.10 | 22169182 | |||||||
TECTON/CONTUS ASI2 O-L LOOP | 0.09 | 22170954 | |||||||
TECTON/CONTUS ASI5 O-L | 0.08 | 22169180 | |||||||
TECTON/CONTUS ASI5 O-L LOOP | 0.13 | 22170956 | |||||||
TECTON/CONTUS/SLN2/SLOIN/SLOT2/EQL AD | 0.20 | 22169175 | |||||||
ZAKK NIRO (K27 KNOTENKETTE 1.43) | 0.16 | 20969682 |
▼ Contus, cover strip
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
TECTON/CONTUS T/KK AK 1498 PP BK | 0.10 | 22170793 | |||||||
TECTON/CONTUS T/KK AK 1498 PP WH | 0.10 | 22170178 | |||||||
TECTON/CONTUS T/KK AK 1997 PP BK | 0.14 | 22170794 | |||||||
TECTON/CONTUS T/KK AK 1997 PP WH | 0.14 | 22170180 |
▼ Contus, accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
TECTON/CONTUS ABLH | 0.68 | 22064924 | |||||||
TECTON/CONTUS T-EF WH | 0.10 | 22065758 | |||||||
TECTON/CONTUS TZ | 0.07 | 22161459 |
▼ Contus, motion and daylight sensors
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
basicDIM ILD G2 HC CONT BK | 0.55 | 96637154 | |||||||
basicDIM ILD G2 HC CONT WH | 0.55 | 96637153 | |||||||
basicDIM ILD G2 LC CONT BK | 0.33 | 96637150 | |||||||
basicDIM ILD G2 LC CONT WH | 0.33 | 96637149 | |||||||
basicDIM ILD G2 MC CONT BK | 0.33 | 96637152 | |||||||
basicDIM ILD G2 MC CONT WH | 0.33 | 96637151 | |||||||
MSENS HC CONT BK | 0.56 | 96637160 | |||||||
MSENS HC CONT WH | 0.56 | 96637159 | |||||||
MSENS LC CONT BK | 0.31 | 96637156 | |||||||
MSENS LC CONT WH | 0.31 | 96637155 | |||||||
MSENS MC CONT BK | 0.31 | 96637158 | |||||||
MSENS MC CONT WH | 0.31 | 96637157 |
▼ Contus, wireless control
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
BC CONT BK | 0.45 | 96637162 | |||||||
BC CONT WH | 0.45 | 96637161 | |||||||
MSENS PIDA HC BC CONT BK | 0.60 | 96637166 | |||||||
MSENS PIDA HC BC CONT WH | 0.60 | 96637165 | |||||||
MSENS PIDA MC BC CONT BK | 0.35 | 96637164 | |||||||
MSENS PIDA MC BC CONT WH | 0.35 | 96637163 |