Cetus
A low height LED downlight, available in three different sizes.
- High flexibility in the ceiling cut-outs with 95-125mm (sizeS), 145-180mm (size M), 190-230mm (size L) for easy refurbishments or fast initial installations
- Complete with colour temperature 3000K or 4000K LED and between 800 and 3400 lm (depending on size)
- Complete with LCS LED technology for S size with two lumen values (800/1500lm) in colour temperature 3000K, 3500K and 4000K each.
- Complete with LCS LED technology for M/L size with two lumen values (2000/3000lm) in colour temperature 3000K, 3500K and 4000K each.
- Tool free spring clip installation, directly out of the box.
- 3-pole connection terminal with plug connection, 5-pole (dimmable Dali only), through-wiring possible
- CETUS MSF version available , surface mounted luminaires with Ø180mm
- The driver used in E3 emergency options is only suitable for use with 50Hz supplies
Materials and Finish
Body: diecast aluminium.
Smooth reflector in white finish with wide beam; reflector/trim high-quality, highly reflective polycarbonate
Smooth reflector in satinbrite finish with wide beam; reflector/trim high-quality, highly reflective polycarbonate
Trim similar RAL 9016
Installation and Mounting
Cetus can be installed tool free, directly out of the box into a wide range of ceiling types , suitable for 1-35mm ceiling thicknesses. Only 100mm overall recess depth to allow installation into low and restricted ceiling voids. Remote pluggable driver makes installation and maintenance quick and easy.
New Product
LumExpress Product
eControl Product
▼ Cetus S
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CETUS3 S 1500-830 EHF RSB | LED | 0.43 | 92946103 | |||||||
CETUS3 S 1500-840 EHF RSB | LED | 0.43 | 92950481 | |||||||
CETUS3 S 1500-840 EHF RWH | LED | 0.43 | 96635042 | |||||||
CETUS3 S 800-830 EHF RSB | LED | 0.43 | 92952858 | |||||||
CETUS3 S 800-840 EHF RSB | LED | 0.43 | 92955328 | |||||||
CETUS3 S 800-840 EHF RWH | LED | 0.43 | 96635041 | |||||||
CETUS3 S LCS EHF RSB | E7477371 | LED | 0.43 | 92974683 | ||||||
CETUS3 S LCS EHF RWH | E7021074 | LED | 0.43 | 96635049 | ||||||
CETUS3 S LCS HF RWH | LED | 0.32 | 96634894 |
▼ Cetus S, dimmable
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CETUS3 S 1500-830 HFIX RSB | LED | 0.44 | 92944219 | ||||||
CETUS3 S 1500-840 HFIX RSB | LED | 0.44 | 92944916 | ||||||
CETUS3 S 800-830 HFIX RSB | LED | 0.44 | 92946649 | ||||||
CETUS3 S 800-840 HFIX RSB | LED | 0.44 | 92944011 |
▼ Cetus M
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CETUS3 M 1000-840 EHF RWH | LED | 0.67 | 96635043 | |||||||
CETUS3 M 2000-830 EHF RSB | E7476705 | LED | 0.67 | 92944539 | ||||||
CETUS3 M 2000-840 EHF RSB | E7476706 | LED | 0.67 | 92947968 | ||||||
CETUS3 M 2000-840 EHF RWH | LED | 0.67 | 96635044 | |||||||
CETUS3 M 3000-830 EHF RSB | LED | 0.69 | 92952672 | |||||||
CETUS3 M 3000-840 EHF RSB | LED | 0.69 | 92954094 | |||||||
CETUS3 M 3000-840 EHF RWH | LED | 0.69 | 96635045 | |||||||
CETUS3 M LCS EHF RSB | E7477372 | LED | 0.69 | 92975195 | ||||||
CETUS3 M LCS EHF RWH | E7021088 | LED | 0.69 | 96635050 | ||||||
CETUS3 M LCS HF RWH | LED | 0.58 | 96634895 |
▼ Cetus M, dimmable
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CETUS3 M 2000-830 HFIX RSB | E7476707 | LED | 0.68 | 92946468 | ||||||
CETUS3 M 2000-840 HFIX RSB | E7476708 | LED | 0.68 | 92945344 | ||||||
CETUS3 M 3000-830 HFIX RSB | LED | 0.70 | 92948106 | |||||||
CETUS3 M 3000-840 HFIX RSB | LED | 0.70 | 92944040 |
▼ Cetus L
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CETUS3 L 1000-840 EHF RWH | LED | 0.79 | 96635046 | |||||||
CETUS3 L 2000-830 EHF RSB | E7476709 | LED | 0.79 | 92944537 | ||||||
CETUS3 L 2000-840 EHF RSB | E7476710 | LED | 0.79 | 92953338 | ||||||
CETUS3 L 2000-840 EHF RWH | LED | 0.79 | 96635047 | |||||||
CETUS3 L 3000-830 EHF RSB | LED | 0.81 | 92956429 | |||||||
CETUS3 L 3000-840 EHF RSB | LED | 0.81 | 92954518 | |||||||
CETUS3 L 3000-840 EHF RWH | LED | 0.81 | 96635048 | |||||||
CETUS3 L LCS EHF RWH | E7021089 | LED | 0.81 | 96635051 | ||||||
CETUS3 L LCS HF RWH | LED | 0.70 | 96634896 | |||||||
CETUS3 L LCS LCS EHF RSB | E7477369 | LED | 0.81 | 92949632 |
▼ Cetus L, dimmable
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CETUS3 L 2000-830 HFIX RSB | E7476711 | LED | 0.80 | 92945653 | ||||||
CETUS3 L 2000-840 HFIX RSB | E7476712 | LED | 0.80 | 92944039 | ||||||
CETUS3 L 3000-830 HFIX RSB | LED | 0.82 | 92944618 | |||||||
CETUS3 L 3000-840 HFIX RSB | LED | 0.82 | 96635242 |
▼ Cetus Surface
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CETUS3 MSF 1000-840 EHF RWH | LED | 2.59 | 96634897 | |||||||
CETUS3 MSF 2000-830 EHF RSB | LED | 2.70 | 92951235 | |||||||
CETUS3 MSF 2000-830 HFIX RSB | LED | 2.71 | 92948315 | |||||||
CETUS3 MSF 2000-840 EHF RSB | LED | 2.70 | 92951005 | |||||||
CETUS3 MSF 2000-840 EHF RWH | LED | 2.59 | 96634898 | |||||||
CETUS3 MSF 2000-840 HFIX RSB | LED | 2.60 | 92945945 | |||||||
CETUS3 MSF 3000-830 EHF RSB | LED | 2.70 | 92958523 | |||||||
CETUS3 MSF 3000-830 HFIX RSB | LED | 2.71 | 92946819 | |||||||
CETUS3 MSF 3000-840 EHF RSB | LED | 2.70 | 92952428 | |||||||
CETUS3 MSF 3000-840 EHF RWH | LED | 2.59 | 96634899 | |||||||
CETUS3 MSF 3000-840 HFIX RSB | LED | 2.71 | 92947255 | |||||||
CETUS3 MSF -LCS EHF RSB | E7477370 | LED | 2.70 | 92953620 | ||||||
CETUS3 MSF LCS EHF RWH | E7021069 | LED | 2.59 | 96634900 |
▼ Cetus attachments and accessories
Description | Catalogue No. | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|---|
CETUS3 L IP54 COVER | 0.13 | 96635251 | ||||||||
CETUS3 L UGR INSERT | E7021092 | 0.10 | 96635245 | |||||||
CETUS3 L UGR INSERT EM | 0.10 | 96635248 | ||||||||
CETUS3 M IP54 COVER | 0.08 | 96635250 | ||||||||
CETUS3 M UGR INSERT | E7021091 | 0.07 | 96635244 | |||||||
CETUS3 M UGR INSERT EM | 0.07 | 96635247 | ||||||||
CETUS3 S IP54 COVER | 0.09 | 96635249 | ||||||||
CETUS3 S UGR INSERT | E7021090 | 0.03 | 96635243 | |||||||
CETUS3 S UGR INSERT EM | 0.03 | 96635246 | ||||||||
CHALICE/CETUS3 200 CEILING RING 250MM WH | 0.56 | 96633598 | ||||||||
DL CONNECTION BOX 3P TERM+LINECT | 0.07 | 96635252 | ||||||||
DL CONNECTION BOX 5P TERM+LINECT | 0.07 | 96635253 | ||||||||
GRIPPLE SAFETY WIRE | 0.01 | 96239327 | ||||||||
T CONNECTOR WL 3POLE | 0.04 | 96635256 | ||||||||
T CONNECTOR WL 5POLE | 0.04 | 96635257 | ||||||||
T CONNECTOR WO 3POLE | 0.04 | 96635254 | ||||||||
T CONNECTOR WO 5POLE | 0.04 | 96635255 |