Chalice 3
A high efficient and sustainable LED downlight range in three sizes with up to 5000 lm
- Highest possible luminaire efficiency for the application with up to 155lm/W for reduced energy cost
- Complete with colour temperature 3000K, 4000K LED in CRI80 or CRI90. Available lumen packages between 800 and 5000 lm (depending on size)
- Three smooth reflector surfaces: RSB in satinbrite finish with wide beam, RMB in high glossy/specular finish for improved glare control UGR19 according to EN 12464), RWH in white finish with wide beam
- Tool free spring clip installation, out of the box for mounting in a wide range of ceiling types with ceiling thicknesses of 1-40mm. Remote pluggable driver makes installation quick and easy. Through-wiring possible
- IP54 as standard for recessed luminaires, IP65 available in myProduct. High ceiling (5000lm) luminaire in IP20, IP43 available in myProduct. Surface mounted IP43 as standard, IP54 available in myProduct
Materials and Finish
Body: diecast aluminium for high efficient thermal management with recycling content >90%
Smooth reflector in satinbrite finish with wide beam; reflector/trim high-quality, highly reflective polycarbonate
Smooth reflector in high glossy/specular finish for improved glare control in office applications (UGR19 according to EN 12464)
Smooth reflector in white finish with wide beam; reflector/trim high-quality, highly reflective polycarbonate
Trim similar to RAL 9016
Installation and Mounting
Chalice 3 can be installed tool free, directly out of the box into a wide range of ceiling types, suitable for 1-40mm ceiling thicknesses. Only 100mm overall recess depth to allow installation into low and restricted ceiling voids. Remote pluggable driver makes installation and maintenance quick and easy.
- New Product
▼ Chalice 3 100
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CHAL3 100 1400-830 EHF RSB | LED | 0.41 | 92989190 | |||||||
CHAL3 100 1400-840 EHF RSB | LED | 0.41 | 96108661 | |||||||
CHAL3 100 1400-840 EHF RSB IP65 | LED | 0.42 | 92992995 | |||||||
CHAL3 100 1400-940 EHF RSB | LED | 0.50 | 92989200 | |||||||
CHAL3 100 800-830 EHF RSB | E7477373 | LED | 0.41 | 92989189 | ||||||
CHAL3 100 800-840 EHF RSB | E7477384 | LED | 0.41 | 96108660 | ||||||
CHAL3 100 800-940 EHF RSB | LED | 0.50 | 92989197 |
▼ Chalice 3 100 emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CHAL3 100 1400-830 EHF E3 RSB | LED | 0.86 | 93900898 | ||||||
CHAL3 100 1400-830 EHF E3D RSB | LED | 0.86 | 93901345 | ||||||
CHAL3 100 1400-840 EHF E3 RSB | LED | 0.86 | 93901031 | ||||||
CHAL3 100 1400-840 EHF E3D RSB | LED | 0.86 | 93901355 | ||||||
CHAL3 100 800-830 EHF E3 RSB | LED | 0.86 | 93900899 | ||||||
CHAL3 100 800-830 EHF E3D RSB | LED | 0.86 | 93901343 | ||||||
CHAL3 100 800-840 EHF E3 RSB | LED | 0.86 | 93901335 | ||||||
CHAL3 100 800-840 EHF E3D RSB | LED | 0.86 | 93901334 |
▼ Chalice 3 100 dimmable
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CHAL3 100 1400-830 HFIX RSB | E7477374 | LED | 0.41 | 92989193 | ||||||
CHAL3 100 1400-840 HFIX RSB | E7477375 | LED | 0.41 | 92989194 | ||||||
CHAL3 100 1400-940 HFIX RSB | LED | 0.50 | 92989240 | |||||||
CHAL3 100 800-830 HFIX RSB | LED | 0.41 | 92989192 | |||||||
CHAL3 100 800-840 HFIX RSB | LED | 0.41 | 92989239 | |||||||
CHAL3 100 800-940 HFIX RSB | LED | 0.50 | 92989201 |
▼ Chalice 3 100 dimmable, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CHAL3 100 1400-830 HFIX E3 RSB | LED | 0.86 | 93900897 | ||||||
CHAL3 100 1400-830 HFIX E3D RSB | LED | 0.86 | 93900895 | ||||||
CHAL3 100 1400-840 HFIX E3 RSB | LED | 0.86 | 93901018 | ||||||
CHAL3 100 1400-840 HFIX E3D RSB | LED | 0.86 | 93901346 | ||||||
CHAL3 100 800-830 HFIX E3 RSB | LED | 0.86 | 93901017 | ||||||
CHAL3 100 800-830 HFIX E3D RSB | LED | 0.86 | 93901344 | ||||||
CHAL3 100 800-840 HFIX E3 RSB | LED | 0.86 | 93901297 | ||||||
CHAL3 100 800-840 HFIX E3D RSB | LED | 0.86 | 93901299 |
▼ Chalice 3 150
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CHAL3 150 1400-830 EHF RMB | LED | 0.68 | 92989206 | |||||||
CHAL3 150 1400-830 EHF RSB | E7477376 | LED | 0.68 | 92989202 | ||||||
CHAL3 150 1400-840 EHF RMB | LED | 0.68 | 92989209 | |||||||
CHAL3 150 1400-840 EHF RSB | E7477385 | LED | 0.68 | 96108662 | ||||||
CHAL3 150 1400-940 EHF RMB | LED | 0.68 | 92989227 | |||||||
CHAL3 150 1400-940 EHF RSB | LED | 0.68 | 92989224 | |||||||
CHAL3 150 2000-830 EHF RMB | LED | 0.68 | 92989207 | |||||||
CHAL3 150 2000-830 EHF RSB | LED | 0.68 | 92989203 | |||||||
CHAL3 150 2000-840 EHF RMB | LED | 0.68 | 92989210 | |||||||
CHAL3 150 2000-840 EHF RSB | LED | 0.68 | 96108663 | |||||||
CHAL3 150 2000-840 EHF RSB IP65 | LED | 0.71 | 96108789 | |||||||
CHAL3 150 2000-940 EHF RMB | LED | 0.68 | 92989228 | |||||||
CHAL3 150 2000-940 EHF RSB | LED | 0.68 | 92989225 | |||||||
CHAL3 150 3000-830 EHF RMB | LED | 0.68 | 92989208 | |||||||
CHAL3 150 3000-830 EHF RSB | LED | 0.68 | 92989204 | |||||||
CHAL3 150 3000-840 EHF RMB | LED | 0.68 | 92989211 | |||||||
CHAL3 150 3000-840 EHF RSB | LED | 0.68 | 96108664 | |||||||
CHAL3 150 3000-940 EHF RMB | LED | 0.68 | 92989229 | |||||||
CHAL3 150 3000-940 EHF RSB | LED | 0.68 | 92989226 |
▼ Chalice 3 150 emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CHAL3 150 1400-830 EHF E3 RMB | LED | 1.13 | 93901051 | ||||||
CHAL3 150 1400-830 EHF E3 RSB | LED | 1.13 | 93901048 | ||||||
CHAL3 150 1400-830 EHF E3D RMB | LED | 1.13 | 93901352 | ||||||
CHAL3 150 1400-830 EHF E3D RSB | LED | 1.13 | 93901350 | ||||||
CHAL3 150 1400-840 EHF E3 RMB | LED | 1.13 | 93901197 | ||||||
CHAL3 150 1400-840 EHF E3 RSB | LED | 1.13 | 93901030 | ||||||
CHAL3 150 1400-840 EHF E3D RMB | LED | 1.13 | 93901195 | ||||||
CHAL3 150 2000-830 EHF E3 RMB | LED | 1.13 | 93901052 | ||||||
CHAL3 150 2000-830 EHF E3 RSB | LED | 1.13 | 93901049 | ||||||
CHAL3 150 2000-830 EHF E3D RMB | LED | 1.13 | 93901354 | ||||||
CHAL3 150 2000-840 EHF E3 RMB | LED | 1.13 | 93901196 | ||||||
CHAL3 150 2000-840 EHF E3 RSB | LED | 1.13 | 93900863 | ||||||
CHAL3 150 2000-840 EHF E3D RMB | LED | 1.13 | 93901198 | ||||||
CHAL3 150 2000-840 EHF E3D RSB | LED | 1.13 | 93901357 | ||||||
CHAL3 150 3000-830 EHF E3 RMB | LED | 1.13 | 93901193 | ||||||
CHAL3 150 3000-830 EHF E3 RSB | LED | 1.13 | 93901050 | ||||||
CHAL3 150 3000-830 EHF E3D RMB | LED | 1.13 | 93901194 | ||||||
CHAL3 150 3000-840 EHF E3 RMB | LED | 1.13 | 93901200 | ||||||
CHAL3 150 3000-840 EHF E3 RSB | LED | 1.13 | 93901029 | ||||||
CHAL3 150 3000-840 EHF E3D RMB | LED | 1.13 | 93901199 | ||||||
CHAL3 150 3000-840 EHF E3D RSB | LED | 1.13 | 93901358 |
▼ Chalice 3 150 dimmable
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CHAL3 150 1400-830 HFIX RMB | LED | 0.69 | 92989218 | |||||||
CHAL3 150 1400-830 HFIX RSB | LED | 0.69 | 92989212 | |||||||
CHAL3 150 1400-840 HFIX RMB | LED | 0.69 | 92989221 | |||||||
CHAL3 150 1400-840 HFIX RSB | LED | 0.69 | 92989215 | |||||||
CHAL3 150 1400-940 HFIX RMB | LED | 0.69 | 92989233 | |||||||
CHAL3 150 1400-940 HFIX RSB | LED | 0.69 | 92989230 | |||||||
CHAL3 150 2000-830 HFIX RMB | LED | 0.69 | 92989219 | |||||||
CHAL3 150 2000-830 HFIX RSB | E7477377 | LED | 0.69 | 92989213 | ||||||
CHAL3 150 2000-840 HFIX RMB | LED | 0.69 | 92989222 | |||||||
CHAL3 150 2000-840 HFIX RSB | E7477378 | LED | 0.69 | 92989216 | ||||||
CHAL3 150 2000-940 HFIX RMB | LED | 0.69 | 92989234 | |||||||
CHAL3 150 2000-940 HFIX RSB | LED | 0.69 | 92989231 | |||||||
CHAL3 150 3000-830 HFIX RMB | LED | 0.69 | 92989220 | |||||||
CHAL3 150 3000-830 HFIX RSB | LED | 0.69 | 92989214 | |||||||
CHAL3 150 3000-840 HFIX RMB | LED | 0.69 | 92989223 | |||||||
CHAL3 150 3000-840 HFIX RSB | LED | 0.69 | 92989217 | |||||||
CHAL3 150 3000-940 HFIX RMB | LED | 0.69 | 92989243 | |||||||
CHAL3 150 3000-940 HFIX RSB | LED | 0.69 | 92989232 |
▼ Chalice 3 150 dimmable, emergency
▼ Chalice 3 200
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CHAL3 200 1400-830 EHF RSB | LED | 0.94 | 92989244 | |||||||
CHAL3 200 1400-840 EHF RSB | LED | 0.94 | 96108665 | |||||||
CHAL3 200 1400-940 EHF RSB | LED | 0.94 | 92989250 | |||||||
CHAL3 200 2000-830 EHF RSB | E7477380 | LED | 0.94 | 92989245 | ||||||
CHAL3 200 2000-840 EHF RSB | E7477386 | LED | 0.94 | 96108666 | ||||||
CHAL3 200 2000-840 EHF RSB IP65 | LED | 0.99 | 92992726 | |||||||
CHAL3 200 2000-940 EHF RSB | LED | 0.94 | 92989251 | |||||||
CHAL3 200 3000-830 EHF RSB | LED | 0.94 | 92989246 | |||||||
CHAL3 200 3000-840 EHF RSB | LED | 0.94 | 96108667 | |||||||
CHAL3 200 3000-940 EHF RSB | LED | 0.94 | 92989252 | |||||||
CHAL3 200 5000-830 EHF FL RSB | LED | 1.39 | 92989426 | |||||||
CHAL3 200 5000-830 EHF WFL RSB | LED | 1.39 | 92989421 | |||||||
CHAL3 200 5000-840 EHF FL RSB | LED | 1.39 | 96108668 | |||||||
CHAL3 200 5000-840 EHF WFL RSB | LED | 1.39 | 92989422 |
▼ Chalice 3 200 emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CHAL3 200 1400-830 EHF E3 RSB | LED | 1.39 | 93901304 | ||||||
CHAL3 200 1400-830 EHF E3D RSB | LED | 1.39 | 93901303 | ||||||
CHAL3 200 1400-840 EHF E3 RSB | LED | 1.39 | 93900864 | ||||||
CHAL3 200 1400-840 EHF E3D RSB | LED | 1.39 | 93901362 | ||||||
CHAL3 200 2000-830 EHF E3 RSB | LED | 1.39 | 93901306 | ||||||
CHAL3 200 2000-830 EHF E3D RSB | LED | 1.39 | 93901305 | ||||||
CHAL3 200 2000-840 EHF E3 RSB | LED | 1.39 | 93900865 | ||||||
CHAL3 200 2000-840 EHF E3D RSB | LED | 1.39 | 93901363 | ||||||
CHAL3 200 3000-830 EHF E3 RSB | LED | 1.39 | 93901309 | ||||||
CHAL3 200 3000-830 EHF E3D RSB | LED | 1.39 | 93901310 | ||||||
CHAL3 200 3000-840 EHF E3 RSB | LED | 1.39 | 93900862 | ||||||
CHAL3 200 3000-840 EHF E3D RSB | LED | 1.39 | 93901364 |
▼ Chalice 3 200 dimmable
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CHAL3 200 1400-830 HFIX RSB | LED | 0.94 | 92989247 | |||||||
CHAL3 200 1400-840 HFIX RSB | LED | 0.94 | 92989236 | |||||||
CHAL3 200 1400-940 HFIX RSB | LED | 0.94 | 92989253 | |||||||
CHAL3 200 2000-830 HFIX RSB | LED | 0.94 | 92989248 | |||||||
CHAL3 200 2000-840 HFIX RSB | LED | 0.94 | 92989237 | |||||||
CHAL3 200 2000-940 HFIX RSB | LED | 0.94 | 92989254 | |||||||
CHAL3 200 3000-830 HFIX RSB | E7477381 | LED | 0.94 | 92989249 | ||||||
CHAL3 200 3000-840 HFIX RSB | E7477379 | LED | 0.94 | 92989238 | ||||||
CHAL3 200 3000-940 HFIX RSB | LED | 0.94 | 92989255 | |||||||
CHAL3 200 5000-830 HFIX FL RSB | LED | 1.41 | 92989423 | |||||||
CHAL3 200 5000-830 HFIX WFL RSB | LED | 1.41 | 92989425 | |||||||
CHAL3 200 5000-840 HFIX FL RSB | LED | 1.41 | 92989424 | |||||||
CHAL3 200 5000-840 HFIX WFL RSB | LED | 1.41 | 92989427 |
▼ Chalice 3 200 dimmable, emergency
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CHAL3 200 1400-830 HFIX E3 RSB | LED | 1.39 | 93901312 | ||||||
CHAL3 200 1400-830 HFIX E3D RSB | LED | 1.39 | 93901311 | ||||||
CHAL3 200 1400-840 HFIX E3 RSB | LED | 1.39 | 93901293 | ||||||
CHAL3 200 1400-840 HFIX E3D RSB | LED | 1.39 | 93901294 | ||||||
CHAL3 200 2000-830 HFIX E3 RSB | LED | 1.39 | 93901313 | ||||||
CHAL3 200 2000-830 HFIX E3D RSB | LED | 1.39 | 93901314 | ||||||
CHAL3 200 2000-840 HFIX E3 RSB | LED | 1.39 | 93900866 | ||||||
CHAL3 200 2000-840 HFIX E3D RSB | LED | 1.39 | 93901295 | ||||||
CHAL3 200 3000-830 HFIX E3 RSB | LED | 1.39 | 93901315 | ||||||
CHAL3 200 3000-830 HFIX E3D RSB | LED | 1.39 | 93901316 | ||||||
CHAL3 200 3000-840 HFIX E3 RSB | LED | 1.39 | 93901296 | ||||||
CHAL3 200 3000-840 HFIX E3D RSB | LED | 1.39 | 93901298 |
▼ Chalice 3 125 surface mounted
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CHAL3 MSF125 1400-840 EHF RSB | LED | 1.19 | 96108673 | |||||||
CHAL3 MSF125 800-830 EHF RSB | E7477382 | LED | 1.19 | 92996204 | ||||||
CHAL3 MSF125 800-840 EHF RSB | E7477388 | LED | 1.19 | 96108672 |
▼ Chalice 3 180 surface mounted
Description | Catalogue No. | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CHAL3 MSF180 1400-830 EHF RSB | E7477383 | LED | 2.67 | 92996207 | ||||||
CHAL3 MSF180 1400-840 EHF RSB | E7477387 | LED | 2.67 | 96108669 | ||||||
CHAL3 MSF180 2000-840 EHF RSB | LED | 2.67 | 96108670 | |||||||
CHAL3 MSF180 3000-840 EHF RSB | LED | 2.67 | 96108671 |
▼ Chalice 3, accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
CHAL3 100 CEILING RING 110-120 WH | 0.09 | 96108712 | |||||||
CHAL3 100 CEILING RING 130-140 WH | 0.10 | 96108713 | |||||||
CHAL3 200 FROSTED RING | 0.12 | 96108711 | |||||||
CHALICE 150 CEILING RING 160-170 WH | 0.41 | 96633601 | |||||||
CHALICE 150 CEILING RING 180-190 WH | 0.48 | 96633602 | |||||||
CHALICE 200 CEILING RING 210-220 WH | 0.44 | 96633600 | |||||||
CHALICE 200 CEILING RING 230-240 WH | 0.48 | 96633599 | |||||||
CHALICE/CETUS3 200 CEILING RING 250MM WH | 0.56 | 96633598 | |||||||
DL CONNECTION BOX 3P TERM+LINECT | 0.07 | 96635252 | |||||||
DL CONNECTION BOX 5P TERM+LINECT | 0.07 | 96635253 | |||||||
GRIPPLE SAFETY WIRE | 0.01 | 96239327 | |||||||
T CONNECTOR WL 3POLE | 0.04 | 96635256 | |||||||
T CONNECTOR WL 5POLE | 0.04 | 96635257 | |||||||
T CONNECTOR WO 3POLE | 0.04 | 96635254 | |||||||
T CONNECTOR WO 5POLE | 0.04 | 96635255 | |||||||
TEC/CONT/SLN2/SLOIN/EQL/CHAL3 ASI1 O-L | 0.07 | 22169178 | |||||||
TEC/CONT/SLN2/SLOIN/EQL/CHAL3 ASI2 O-L | 0.80 | 22169179 |