Areaflood Pro 2
Application versatile floodlight luminaire with best in class optical performance and connectivity solutions
- Full package product family of five luminaire sizes offering between 4,000 - 100,000 lumen outputs
- Integrating THORN's in-house designed and developed optic portfolio. Offering a total of 21 different light distributions covering area, road and sports applications
- Protecting Dark Skies and the nighttime environment, Areaflood Pro is available with THORN's Balanced White technology
- Designed with Dark Sky principals to limit light pollution, with 0 cd at 90° when mounted horizontally. Coupled with an accessory portfolio to further control light spill and light tresspass
- Improving sustainability by managing energy consumption, Areaflood Pro is compatible with THORN's UrbaSens connectivity solutions for Outdoor lighting applications
- Maintenance free solution. Product lifetime up to 100,000HR L95
- 6kV as standard (integrated in the driver)
- 10kV optional (additional device - specify using myProduct)
Materials and Finish
Luminaire body manufactured in die-cast aluminium EN AC-44300
Robust solution with excellent corrosion resistance of C5 according to ISO 9223:2012
Finished in light grey (close to RAL9006) with an additional 50 RAL finishes available on request
Toughened Glass
High mechanical resistance of IK08 and IP66
Optional special surface treatment for installation in swimming pool applications can be specified using myProduct configurator
Installation and Mounting
Versatile adjustable surface mounting stirrup bracket to suit application demands, for wall, floor or column mounting
Optional spigot adapter accessory for post top mounting applications for Small, Medium and Large sizes (not double sizes)
- New Product
▼ Areaflood Pro 2, Small
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP2 S 24L35-740 A4 CL1 GY | 26 | 4404 | LED | 6.79 | 96635899 | ||||
AFP2 S 24L35-740 A4 CL2 GY | 26 | 4404 | LED | 6.79 | 96635869 | ||||
AFP2 S 24L50-740 A4 CL1 GY | 37 | 6071 | LED | 6.79 | 96635900 | ||||
AFP2 S 24L50-740 A4 CL2 GY | 37 | 6071 | LED | 6.79 | 96635870 | ||||
AFP2 S 24L70-740 A4 CL1 GY | 52 | 8147 | LED | 6.79 | 96635901 | ||||
AFP2 S 24L70-740 A4 CL2 GY | 52 | 8147 | LED | 6.79 | 96635871 | ||||
AFP2 S 36L35-740 A4 CL1 GY | 39 | 6593 | LED | 6.84 | 96635902 | ||||
AFP2 S 36L35-740 A4 CL2 GY | 39 | 6593 | LED | 6.84 | 96635872 | ||||
AFP2 S 36L50-740 A4 CL1 GY | 55 | 9079 | LED | 6.82 | 96635903 | ||||
AFP2 S 36L50-740 A4 CL2 GY | 55 | 9079 | LED | 6.82 | 96635873 | ||||
AFP2 S 36L70-740 A4 CL1 GY | 76 | 12161 | LED | 7.07 | 96635904 | ||||
AFP2 S 36L70-740 A4 CL2 GY | 76 | 12161 | LED | 7.07 | 96635874 | ||||
AFP2 S 48L35-740 A4 CL1 GY | 50 | 8772 | LED | 7.13 | 96635905 | ||||
AFP2 S 48L35-740 A4 CL2 GY | 50 | 8772 | LED | 7.13 | 96635875 | ||||
AFP2 S 48L50-740 A4 CL1 GY | 71 | 12065 | LED | 7.38 | 96635906 | ||||
AFP2 S 48L50-740 A4 CL2 GY | 71 | 12065 | LED | 7.38 | 96635876 | ||||
AFP2 S 48L70-740 A4 CL1 GY | 101 | 16112 | LED | 7.60 | 96635907 | ||||
AFP2 S 48L70-740 A4 CL2 GY | 101 | 16112 | LED | 7.60 | 96635877 |
▼ Areaflood Pro 2, Medium
▼ Areaflood Pro 2, Large
▼ Areaflood Pro 2, Medium double
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP2 2M 192L50-740 A4 CL1 GY | 276 | 47689 | LED | 23.06 | 96636356 | ||||
AFP2 2M 192L50-740 A4 CL2 GY | 276 | 47689 | LED | 23.36 | 96636355 | ||||
AFP2 2M 192L70-740 A4 CL1 GY | 392 | 63236 | LED | 23.48 | 96635928 | ||||
AFP2 2M 192L70-740 A4 CL2 GY | 392 | 63236 | LED | 23.78 | 96635898 | ||||
AFP2 2M 192L85-740 A4 CL1 GY | 483 | 72987 | LED | 24.45 | 96635929 |
▼ Areaflood Pro 2, Large double
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
AFP2 2L 216L50-740 A4 CL1 GY | 312 | 53823 | LED | 28.10 | 96636357 | ||||
AFP2 2L 216L70-740 A4 CL1 GY | 444 | 71436 | LED | 28.74 | 96635930 | ||||
AFP2 2L 288L50-740 A4 CL1 GY | 412 | 71208 | LED | 28.46 | 96636358 | ||||
AFP2 2L 288L70-740 A4 CL1 GY | 585 | 94019 | LED | 29.10 | 96635931 | ||||
AFP2 2L 288L75-740 A4 CL1 GY | 638 | 98512 | LED | 29.22 | 96635932 |
▼ Areaflood Pro 2, accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
ACCESSORY DALI IN/OUT JUNCTION BOX | 0.52 | 96631877 | |||||||
AFP MTP 60MM R9006 | 1.66 | 96274660 | |||||||
AFP MTP 60MM GY | 1.77 | 96631743 | |||||||
AFP MTP 76MM GY | 1.71 | 96631744 | |||||||
AFP2 AIMING DEVICE | 0.39 | 96636419 | |||||||
AFP2 BIRD DETERRENT LARGE | 2.08 | 96636422 | |||||||
AFP2 BIRD DETERRENT MEDIUM | 1.87 | 96636417 | |||||||
AFP2 BIRD DETERRENT SMALL | 1.38 | 96636416 | |||||||
AFP2 EXTERNAL LOUVERS LARGE | 1.65 | 96636426 | |||||||
AFP2 EXTERNAL LOUVERS MEDIUM | 1.35 | 96636425 | |||||||
AFP2 EXTERNAL LOUVERS SMALL | 1.24 | 96636424 | |||||||
AFP2 MTP 76MM R9006 | 1.60 | 96274659 | |||||||
AFP2 PROTECTION GRID LARGE | 2.17 | 96636423 | |||||||
AFP2 PROTECTION GRID MEDIUM | 1.70 | 96636421 | |||||||
AFP2 PROTECTION GRID SMALL | 1.20 | 96636420 |