Altis Gen5
High power LED floodlight for sports (from first class professional to recreational sports fields) and area lighting applications
- BEST IN CLASS - High performance lighting up to 256klm with exceptional environmental resistance, excellent thermal and windage properties as well as a wide choice of outputs and precision optics
- INDIVIDUAL MODULE AIMING - Optical flexibility and modular construction enabling various combinations of optics, including the possibility to tilt each single LED module to minimize the number of luminaires and optimize the windage
- Excellent performance with the compact gearbox installed either on the frame of the luminaire or up to 200m remotely. The patented 'fishbone' design allows maximum air flow for thermal efficiency
- Fully controllable solution via DALI or RDM-DMX enabling instant lighting, stepped illumination levels and event lighting with dynamic lighting scenarios
- Intuitive design for an ease of installation, with a quick fix connection box, as well as multiple fixing options. Adjustable precision setting for accurate and fast module tilting and orientation
- To ensure suitability for your project applications, please use 'myProduct' to configure the required version. Your local Sales Team can assist with this process
Materials and Finish
Body : die-cast aluminium EN AC-44300 modules with patented 'pin fins' for maximum thermal management, powder coated paint finish
Frame and stirrup : die-cast aluminium EN AC 44100 or fabricated sheet aluminium painted (all versions) or unpainted (2 & 3 module stirrup versions)
Aluminium: low copper content, suitable for use in harsh environments including swimming pools
Glass: 4mm toughened, high transmission glass with anti-reflective treatment on both faces
Screws: zinc coated stainless steel A4 grade
Corrosion resistance: protected to classification C5 according to ISO 9223:2012
Installation and Mounting
Bracket mounted using different fixing points (one M20 screw or two M14 screws). Frame fixed to stirrup with M10 Hex screw with the possibility to move (100mm) the position horizontally (available only on 3 and 2 LED modules stirrup version). Tiltable LED modules fixed on frame via M8 Hex screws. Reversable stirrup allows 'under slung' mounting and different mounting configurations including suspension, wall mounting, surface mounting, roof mounting. The LED modules are pre-wired to a distribution box with an easy clamping connection system.
A separately supplied gearbox can be installed remotely up to 200m from the luminaire and is equipped with four different cable glands - 1 x M25 cable gland accepting cable diameter between 10 mm and 17 mm and wiring with plug-in terminals for wires up to 2,5mm² for mains supply (220-400V / 50-60Hz), 2 x M16 cable glands accepting cable diameter between 5 mm and 10 mm for control IN/OUT and 1xM32 cable gland accepting cable diameter between 13 mm and 21 mm wiring with plug-in terminals for wires up to 2,5mm² (one cable of 7-cores at length of customer choice not supplied by Thorn and used for electrical connection to the floodlight - 8-cores where NTC is used) – and LED signal to indicate the status of the gearbox. Four holes in power supply housing corners allow different mounting options.
A precision aiming device is available and adjustable on the top or bottom of each LED module.
- New Product
▼ Altis, 1 module
Description | Luminaire power (W) | Type | Wt (kg) | SAP Code | |||||
---|---|---|---|---|---|---|---|---|---|
ALG5 144L105-740 PST A6 ANT | 448 | LED | 9.28 | 96671918 | |||||
ALG5 144L125-740 PST A6 ANT | 538 | LED | 9.28 | 96671917 | |||||
ALG5 144L140-740 PST A6 ANT | 602 | LED | 9.28 | 96670255 | |||||
ALG5 144L70-740 PST A6 ANT | 292 | LED | 9.28 | 96671920 | |||||
ALG5 144L85-740 PST A6 ANT | 356 | LED | 9.28 | 96671919 | |||||
ALG5 168L105-740 PST NB ANT | 520 | LED | 9.28 | 96671921 | |||||
ALG5 168L125-740 PST NB ANT | 624 | LED | 9.28 | 96670818 | |||||
ALG5 168L70-740 PST NB ANT | 340 | LED | 9.28 | 96671923 | |||||
ALG5 168L85-740 PST NB ANT | 417 | LED | 9.28 | 96671922 |
▼ Altis, 2 modules
Description | Luminaire power (W) | Type | Wt (kg) | SAP Code | |||||
---|---|---|---|---|---|---|---|---|---|
ALG5 288L105-740 PST A6A6 ANT | 896 | LED | 23.30 | 96684116 | |||||
ALG5 288L125-740 PST A6A6 ANT | 1076 | LED | 23.30 | 96684115 | |||||
ALG5 288L140-740 PST A6A6 ANT | 1203 | LED | 22.80 | 96670251 | |||||
ALG5 288L70-740 PST A6A6 ANT | 584 | LED | 23.30 | 96684118 | |||||
ALG5 288L85-740 PST A6A6 ANT | 718 | LED | 23.30 | 96684117 | |||||
ALG5 312L105-740 PST NBA6 ANT | 968 | LED | 23.00 | 96684120 | |||||
ALG5 312L125-740 PST NBA6 ANT | 1162 | LED | 23.00 | 96684119 | |||||
ALG5 312L70-740 PST NBA6 ANT | 632 | LED | 23.00 | 96684122 | |||||
ALG5 312L85-740 PST NBA6 ANT | 775 | LED | 23.00 | 96684121 | |||||
ALG5 336L105-740 PST NBNB ANT | 1041 | LED | 23.70 | 96684123 | |||||
ALG5 336L125-740 PST NBNB ANT | 1248 | LED | 23.69 | 96670252 | |||||
ALG5 336L70-740 PST NBNB ANT | 679 | LED | 23.40 | 96684125 | |||||
ALG5 336L85-740 PST NBNB ANT | 834 | LED | 23.40 | 96684124 |
▼ Altis, 3 modules
▼ Altis, gearbox - premium
Description | Catalogue No. | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ALG5 GB 1368W 0.70A 565V 2CH DA | 5.40 | 96671933 | ||||||||
ALG5 GB 1368W 0.70A 565V 2CH RDMX | 5.40 | 96671943 | ||||||||
ALG5 GB 1368W 0.85A 565V 2CH DA | 5.40 | 96671932 | ||||||||
ALG5 GB 1368W 0.85A 565V 2CH RDMX | 5.40 | 96671942 | ||||||||
ALG5 GB 1368W 1.05A 565V 2CH DA | 5.40 | 96671931 | ||||||||
ALG5 GB 1368W 1.05A 565V 2CH RDMX | 5.40 | 96671941 | ||||||||
ALG5 GB 1368W 1.25A 565V 2CH DA | 5.40 | 96671930 | ||||||||
ALG5 GB 1368W 1.25A 565V 2CH RDMX | 5.40 | 96671940 | ||||||||
ALG5 GB 1368W 1.40A 565V 2CH DA | 5.40 | 96671929 | ||||||||
ALG5 GB 1368W 1.40A 565V 2CH RDMX | 5.40 | 96671939 | ||||||||
ALG5 GB 2052W 0.70A 565V 3CH DA | 6.20 | 96671928 | ||||||||
ALG5 GB 2052W 0.70A 565V 3CH RDMX | 6.20 | 96671938 | ||||||||
ALG5 GB 2052W 0.85A 565V 3CH DA | 6.20 | 96671927 | ||||||||
ALG5 GB 2052W 0.85A 565V 3CH RDMX | 6.20 | 96671937 | ||||||||
ALG5 GB 2052W 1.05A 565V 3CH DA | 6.20 | 96671926 | ||||||||
ALG5 GB 2052W 1.05A 565V 3CH RDMX | 6.20 | 96671936 | ||||||||
ALG5 GB 2052W 1.25A 565V 3CH DA | 6.20 | 96671925 | ||||||||
ALG5 GB 2052W 1.25A 565V 3CH RDMX | 6.20 | 96671935 | ||||||||
ALG5 GB 2052W 1.40A 565V 3CH DA | E7770370 | 6.20 | 96671924 | |||||||
ALG5 GB 2052W 1.40A 565V 3CH RDMX | 6.20 | 96671934 |
▼ Altis, gearbox - performance
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
ALG5 GB LE 2100W 0.85A 550V 3CH DA | 5.80 | 96684149 | |||||||
ALG5 GB LE 2100W 0.85A 550V 3CH RDMX | 5.80 | 96684152 | |||||||
ALG5 GB LE 2100W 1.05A 550V 3CH DA | 5.80 | 96684148 | |||||||
ALG5 GB LE 2100W 1.05A 550V 3CH RDMX | 5.80 | 96684151 | |||||||
ALG5 GB LE 2100W 1.25A 550V 3CH DA | 5.60 | 96688776 | |||||||
ALG5 GB LE 2100W 1.25A 550V 3CH RDMX | 5.80 | 96688777 |
▼ Altis Accessories
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
ALG5 JUNCTION BOX GB TO 3X1 MODULE | 2.50 | 96683854 | |||||||
ALG5 JUNCTION BOX WHITE GB TO 2X1MODULE | 1.65 | 96684170 | |||||||
ALTIS G4G5 1 BRICK AJ VISOR | 0.90 | 96671498 | |||||||
ALTIS G4G5 1 BRICK LOUVRE A4 | 0.90 | 96671492 | |||||||
ALTIS G4G5 1 BRICK LOUVRE A5 | 0.90 | 96671493 | |||||||
ALTIS G4G5 1 BRICK LOUVRE A6 | 0.90 | 96671494 | |||||||
ALTIS G4G5 1 BRICK LOUVRE MB | 2.00 | 96671496 | |||||||
ALTIS G4G5 1 BRICK LOUVRE NB | 0.95 | 96671495 | |||||||
ALTIS G4G5 1 BRICK LOUVRE WB | 1.00 | 96671497 | |||||||
ALTIS G4G5 AIMING DEVICE BRACKET | 2.90 | 96671488 | |||||||
ALTIS G4G5 BIRD DETERRENT | 0.80 | 96671489 | |||||||
ALTIS G4G5 GB BRACKET 2B LB STIRRUP ANT | 0.92 | 96671491 | |||||||
ALTIS G4G5 GB BRACKET 3BRICK STIRRUP ANT | 0.85 | 96671490 |