Aerie
A discreet urban element that puts light where and when people need it
- With its soft glow, Aerie provides the best visual comfort during the night life through the urban environment
- Most advanced retrofit and sustainable solution to adapt to any urban project with regards to day and night aesthetic, photometrical needs and controls requirements
- Delivers light only when people need it, with its high-quality integrated motion sensor, enabling energy savings while ensuring safety
- Can be installated close to residences thanks to its unobtrusive external louvre that can easily be added on-site
- Offers a great flexibility of mast configurations, styles, mountings and heights
- Can be installed in the most demanding areas such as sea sides and high temperature environments
Materials and Finish
Base and canopy: corrosion resistant die cast aluminium (EN AC-44300), powder coated texturized anthracite (close to RAL7043). Standard corrosion class C5 according to ISO 9223: 2012.
Additional colours available via myProduct
Bowl : UV stabilised polycarbonate - clear (IK10) and opal finishes
Internal highly reflective white reflector
Installation and Mounting
Post top mounting : Ø60mm and Ø76mm, pre-wired for ease of installation, with one tool. 120° fixing screws for a perfect adjustment on the pole, toolless opening with quick access from above, toolless maintenance of the gear tray, maintenance of bowl possible on site.
New Product
LumExpress Product
eControl Product
▼ Aerie Wide, Rotationally symmetric optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
ARW 18L105-740 RS CL-D CL2 W5 T60 ANT | 60 | 7246 | LED | 11.06 | 96632768 | |||||
ARW 18L35-740 RS CL-D CL2 W5 T60 ANT | 20 | 2795 | LED | 11.06 | 96632271 | |||||
ARW 18L50-740 RS CL-D CL2 W5 T60 ANT | 28 | 3850 | E7748712 | LED | 11.06 | 96632766 | ||||
ARW 18L70-740 RS CL-D CL2 W5 T60 ANT | 39 | 5175 | E7748713 | LED | 11.06 | 96632767 | ||||
ARW 18L70-830 RS CL-D LRT CL2 W5 T76 ANT | 39 | 4452 | LED | 11.24 | 96632273 |
▼ Aerie Wide, Wide street comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
ARW 12L105-740 WSC CL CL2 W5 T60 ANT | 41 | 5582 | LED | 10.95 | 96632763 | |||||
ARW 12L35-740 WSC CL CL2 W5 T60 ANT | 14 | 2128 | E7748707 | LED | 10.95 | 96632263 | ||||
ARW 12L50-730 WSC CL LRT CL2 W5 T76 ANT | 19 | 2687 | LED | 10.96 | 96632265 | |||||
ARW 12L50-740 WSC CL CL2 W5 T60 ANT | 19 | 2939 | E7748710 | LED | 10.95 | 96632761 | ||||
ARW 12L70-740 WSC CL CL2 W5 T60 ANT | 27 | 3960 | E7748711 | LED | 10.95 | 96632762 | ||||
ARW 24L35-740 WSC CL CL2 W5 T60 ANT | 26 | 4236 | LED | 10.95 | 96632268 | |||||
ARW 24L50-740 WSC CL CL2 W5 T60 ANT | 37 | 5823 | LED | 10.95 | 96632764 | |||||
ARW 24L70-740 WSC CL CL2 W5 T60 ANT | 51 | 7796 | LED | 10.95 | 96632765 |
▼ Aerie Slim, Rotationally symmetric optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
ARS 18L105-740 RS CL-D CL2 W5 T60 ANT | 60 | 6972 | LED | 11.07 | 96632777 | |||||
ARS 18L35-740 RS CL-D CL2 W5 T60 ANT | 20 | 2688 | E7748708 | LED | 11.07 | 96632282 | ||||
ARS 18L50-740 RS CL-D CL2 W5 T60 ANT | 28 | 3703 | E7748716 | LED | 11.07 | 96632775 | ||||
ARS 18L70-740 RS CL-D CL2 W5 T60 ANT | 39 | 4977 | E7748717 | LED | 11.07 | 96632776 |
▼ Aerie Slim, Wide street comfort optic
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
ARS 12L105-740 WSC CL CL2 W5 T60 ANT | 41 | 5374 | LED | 10.99 | 96632772 | |||||
ARS 12L35-740 WSC CL CL2 W5 T60 ANT | 14 | 2049 | LED | 10.99 | 96632275 | |||||
ARS 12L50-740 WSC CL CL2 W5 T60 ANT | 19 | 2829 | LED | 10.99 | 96632770 | |||||
ARS 12L70-740 WSC CL CL2 W5 T60 ANT | 27 | 3812 | LED | 10.99 | 96632771 | |||||
ARS 24L35-740 WSC CL CL2 W5 T60 ANT | 26 | 4077 | LED | 11.04 | 96632279 | |||||
ARS 24L50-740 WSC CL CL2 W5 T60 ANT | 37 | 5605 | E7748714 | LED | 11.04 | 96632773 | ||||
ARS 24L70-740 WSC CL CL2 W5 T60 ANT | 51 | 7505 | E7748715 | LED | 11.04 | 96632774 |