Product Finder

Aerie

  • Aerie
  • Aerie
  • Aerie

A discreet urban element that puts light where and when people need it

  • With its soft glow, Aerie provides the best visual comfort during the night life through the urban environment
  • Most advanced retrofit and sustainable solution to adapt to any urban project with regards to day and night aesthetic, photometrical needs and controls requirements
  • Delivers light only when people need it, with its high-quality integrated motion sensor, enabling energy savings while ensuring safety
  • Can be installated close to residences thanks to its unobtrusive external louvre that can easily be added on-site
  • Offers a great flexibility of mast configurations, styles, mountings and heights
  • Can be installed in the most demanding areas such as sea sides and high temperature environments

Materials and Finish

Base and canopy: corrosion resistant die cast aluminium (EN AC-44300), powder coated texturized anthracite (close to RAL7043). Standard corrosion class C5 according to ISO 9223: 2012.
Additional colours available via myProduct
Bowl : UV stabilised polycarbonate - clear (IK10) and opal finishes
Internal highly reflective white reflector

Installation and Mounting

Post top mounting : Ø60mm and Ø76mm, pre-wired for ease of installation, with one tool. 120° fixing screws for a perfect adjustment on the pole, toolless opening with quick access from above, toolless maintenance of the gear tray, maintenance of bowl possible on site.

New Product
LumExpress Product
eControl Product

Aerie Wide, Rotationally symmetric optic

DescriptionLuminaire power (W)Luminaire output (lm)   Catalogue No.TypeWt (kg)SAP Code
ARW 18L105-740 RS CL-D CL2 W5 T60 ANT607246LED11.0696632768
ARW 18L35-740 RS CL-D CL2 W5 T60 ANT202795LED11.0696632271
ARW 18L50-740 RS CL-D CL2 W5 T60 ANT283850E7748712LED11.0696632766
ARW 18L70-740 RS CL-D CL2 W5 T60 ANT395175E7748713LED11.0696632767
ARW 18L70-830 RS CL-D LRT CL2 W5 T76 ANT394452LED11.2496632273

Aerie Wide, Wide street comfort optic

DescriptionLuminaire power (W)Luminaire output (lm)   Catalogue No.TypeWt (kg)SAP Code
ARW 12L105-740 WSC CL CL2 W5 T60 ANT415582LED10.9596632763
ARW 12L35-740 WSC CL CL2 W5 T60 ANT142128E7748707LED10.9596632263
ARW 12L50-730 WSC CL LRT CL2 W5 T76 ANT192687LED10.9696632265
ARW 12L50-740 WSC CL CL2 W5 T60 ANT192939E7748710LED10.9596632761
ARW 12L70-740 WSC CL CL2 W5 T60 ANT273960E7748711LED10.9596632762
ARW 24L35-740 WSC CL CL2 W5 T60 ANT264236LED10.9596632268
ARW 24L50-740 WSC CL CL2 W5 T60 ANT375823LED10.9596632764
ARW 24L70-740 WSC CL CL2 W5 T60 ANT517796LED10.9596632765

Aerie Slim, Rotationally symmetric optic

DescriptionLuminaire power (W)Luminaire output (lm)   Catalogue No.TypeWt (kg)SAP Code
ARS 18L105-740 RS CL-D CL2 W5 T60 ANT606972LED11.0796632777
ARS 18L35-740 RS CL-D CL2 W5 T60 ANT202688E7748708LED11.0796632282
ARS 18L50-740 RS CL-D CL2 W5 T60 ANT283703E7748716LED11.0796632775
ARS 18L70-740 RS CL-D CL2 W5 T60 ANT394977E7748717LED11.0796632776

Aerie Slim, Wide street comfort optic

DescriptionLuminaire power (W)Luminaire output (lm)   Catalogue No.TypeWt (kg)SAP Code
ARS 12L105-740 WSC CL CL2 W5 T60 ANT415374LED10.9996632772
ARS 12L35-740 WSC CL CL2 W5 T60 ANT142049LED10.9996632275
ARS 12L50-740 WSC CL CL2 W5 T60 ANT192829LED10.9996632770
ARS 12L70-740 WSC CL CL2 W5 T60 ANT273812LED10.9996632771
ARS 24L35-740 WSC CL CL2 W5 T60 ANT264077LED11.0496632279
ARS 24L50-740 WSC CL CL2 W5 T60 ANT375605E7748714LED11.0496632773
ARS 24L70-740 WSC CL CL2 W5 T60 ANT517505E7748715LED11.0496632774

Aerie accessories

Description   Wt (kg)SAP Code
ARS LV0.8096632481
ARW LV0.8096632480