Plurio
Versatile post-top lantern, dark sky compliant offering Nighttune technology
- IDA Dark Sky Approved
- *IDA fixture seal of approval relates to <= 3000 K only and clear enclosures. Luminaires must be mounted as photometered.
- High versatility with a choice of four canopy designs : original, round, flat and disc
- Direct or indirect lighting
- Nighttune technology
- Zd4i certified on request
Materials and Finish
Base and canopy: die-cast aluminium
Via the configurator: texturized anthracite, black (R9005) and light grey and 48 other RAL possibilities
Ø60 mm: EN AC-44300, standard corrosion class C5 according to ISO 9223: 2012. Ø76 mm: EA AC47100 + cat coating, standard corrosion class C5
Diffuser: clear UV stabilized polycarbonate with anti glare prisms on the outer part
Internal reflector and cable pipe: white highly reflective ABS (plastic)
Mirrors (asymmetrical version): high reflective anodised aluminium
Screw fixings: stainless steel
Installation and Mounting
Post top mounting. Recommended height: 3-4m
Spigot: 60mm (length: 75mm) or 76mm (length: 100mm)
Dedicated range of columns and brackets
Access to LEDs and gear via 3 screws below the bowl
Pre-wired versions available via configurator
Delivered in one carton ready to install, complete with factory fitted integral gear.
▼ Plurio Indirect, Symmetrical optic, flat canopy
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLI F 24L25-740 R/S BS 3550 T60 CL2 ANT | 19 | 2416 | LED | 11.00 | 96668611 | |||||
PLI F 24L35-722 R/S BS 3550 T60 CL2 -> | 26 | 2494 | E7748629 | LED | 6.70 | 92916460 | ||||
PLI F 24L35-722-40 R/S T60 CL2 ANT | 26 | 2973 | LED | 11.00 | 96668625 | |||||
PLI F 24L35-740 R/S BS 3550 T60 CL2 ANT | 26 | 3261 | LED | 11.00 | 96668613 | |||||
PLI F 24L35-830 R/S BS 3550 T60 CL2 -> | 26 | 2782 | E7748616 | LED | 6.70 | 92916445 | ||||
PLI F 24L50-722-40 R/S T60 CL2 ANT | 36 | 3932 | LED | 11.00 | 96668623 | |||||
PLI F 24L50-740 R/S BS 3550 T60 CL2 ANT | 36 | 4456 | LED | 11.00 | 96668615 | |||||
PLI F 24L60-740 R/S BS 3550 T60 CL2 ANT | 44 | 5206 | LED | 11.00 | 96668617 | |||||
PLI F 24L70-722-40 R/S T60 CL2 ANT | 51 | 5386 | LED | 11.00 | 96668621 | |||||
PLI F 24L70-740 R/S BS 3550 T60 CL2 ANT | 51 | 5907 | LED | 11.00 | 96668619 |
▼ Plurio Indirect, Symmetrical optic, disc canopy
▼ Plurio Indirect, Street optic, flat canopy
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLI F 24L35-830 EWC-B BS 3550 T60 CL2 -> | 26 | 2724 | E7748617 | LED | 6.70 | 92916448 |
▼ Plurio Indirect, Street optic, disc canopy
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLI D 24L35-830 EWC-B BS 3550 T60 CL2 -> | 26 | 2724 | E7748622 | LED | 6.70 | 92916453 | ||||
PLI D 24L35-830 EWC-B BS 3550 T60 CL2 -> | 26 | 2724 | E7748623 | LED | 6.70 | 92916454 |
▼ Plurio LED Symmetrical optic, original canopy
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLD O 18L105-740 R/S BS 3550 T60 CL2 GY | 60 | 7034 | LED | 9.50 | 96272430 | |||||
PLD O 18L35 R/S BPSW CL2 N4M D60 L740 | 20 | 2727 | E7753937 | LED | 7.80 | 96259972 |
▼ Plurio LED Symmetrical optic, round canopy
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLD R 18L105-740 R/S BS 3550 T60 CL2 GY | 60 | 7034 | LED | 9.50 | 96272444 | |||||
PLD R 18L35 R/S BPSW CL2 N4M D60 L740 | 20 | 2727 | E7753741 | LED | 7.80 | 96260861 | ||||
PLD R 18L50 R/S BPSW CL2 N4M D60 L740 | 28 | 3747 | E7753745 | LED | 7.80 | 96260864 | ||||
PLD R 18L70 R/S BPSW CL2 N4M D60 L740 | 39 | 5001 | E7753920 | LED | 7.80 | 96260706 |
▼ Plurio Direct, Symmetrical optic, flat canopy
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLD F 18L105-740 R/S BS 3550 T60 CL2 -> | 60 | 7034 | E7740019 | LED | 7.70 | 92927535 | ||||
PLD F 18L35-740 R/S BS 3550 T60 CL2 -> | 20 | 2727 | E7740018 | LED | 7.70 | 92926121 | ||||
PLD F 18L50-740 R/S BS 3550 T60 CL2 -> | 28 | 3747 | E7740021 | LED | 7.70 | 92927537 | ||||
PLD F 18L70-740 R/S BS 3550 T60 CL2 -> | 39 | 5001 | E7740020 | LED | 7.70 | 92927536 |
▼ Plurio Direct, Symmetrical optic, disc canopy
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLD D 18L105-740 R/S BS 3550 T60 CL2 -> | 60 | 7034 | E7740022 | LED | 7.70 | 92927538 | ||||
PLD D 18L35-740 R/S BS 3550 T60 CL2 -> | 20 | 2727 | E7740016 | LED | 6.70 | 92917974 | ||||
PLD D 18L50-740 R/S BS 3550 T60 CL2 -> | 28 | 3747 | E7740023 | LED | 7.70 | 92927541 | ||||
PLD D 18L70-740 R/S BS 3550 T60 CL2 -> | 39 | 5001 | E7740017 | LED | 7.70 | 92918409 |
▼ Plurio LED Street optic, original canopy
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLD O 18L70 WST BPSW CL2 N4M D60 L740 | 39 | 4682 | E7753919 | LED | 7.80 | 96260705 |
▼ Plurio LED Street optic, round canopy
Description | Luminaire power (W) | Luminaire output (lm) | Catalogue No. | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
PLD R 18L70 WST BPSW CL2 N4M D60 L740 | 39 | 4682 | E7753926 | LED | 7.80 | 96260707 | ||||
PLD R 18L35 WST BPSW CL2 N4M D60 L740 | 20 | 2553 | E7753743 | LED | 7.80 | 96260862 | ||||
PLD R 18L50 WST BPSW CL2 N4M D60 L740 | 28 | 3508 | E7753747 | LED | 7.80 | 96260863 |