Raze Bollard
Robust Bollard family with extensive beam achieving impressive uniformity
- Patented Flat beam® grazing optical technology: an extensive beam that can light pathways up to 4 metres wide, a high utilisation factor for a minimum loss of flux as most of the light emitted is projected on the path
- The flat and wide light distribution makes it possible to reduce the number of products installed and still maintain a continuous illumination along a path, up to 8 metres spacing. A comfort variant with internal louvre is available (Wide Path Comfort)
- Available with a motion detection sensor, DALI or LRT to optimize the use of light over nighttime
- Diversity of mounting interface: the head can be mounted on three different pole heights; the head can also be mounted directly on the wall
Materials and Finish
Housing: die-cast aluminium (EN44300) best resistance against corrosion. Powder coated in texturized anthracite grey / light grey/ black, other RAL colours on request. Compatible with seaside installation.
Bowl: partially frosted UV stabilised polycarbonate
Fasteners: stainless steel
Motion detection window: polycarbonate in anthracite grey
Flange plate welded to the pole
Surge protection 6kV, 10kV as a variant
High resistance of the bollard to 20 joules and 200 kilos
Installation and Mounting
40, 70 or 90cm bollard total height, flange mounted, flange: 200x200mm. Driver is located in the head but can be located in the pole for maintenance. Bollard head can be mounted flush on a wall (RAW)
New Product
LumExpress Product
eControl Product
▼ Raze Bollard 400
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
RAB 1L20-730 WPC HF CL2 6K 400 ANT | 9 | 426 | LED | 4.79 | 92909532 | ||||
RAB 1L35-730 WP HF CL2 6K 400 ANT | 15 | 1142 | LED | 4.79 | 96631798 |
▼ Raze Bollard 700
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
RAB 1L20-730 WP HF CL1 6K 700 ANT | 9 | 699 | LED | 6.49 | 96631722 | ||||
RAB 1L20-730 WPC HF CL2 6K 700 ANT | 9 | 426 | LED | 6.49 | 92909526 | ||||
RAB 1L20-830 WPC HF CL1 6K 700 ANT | 9 | 403 | LED | 6.49 | 96632077 | ||||
RAB 1L20-830 WPC HF/R MAS CL1 6K 700 ANT | 9 | 403 | LED | 7.38 | 96632078 | ||||
RAB 1L35-730 WP HF CL1 6K 700 ANT | 15 | 1142 | LED | 6.49 | 96631723 | ||||
RAB 1L35-730 WPC HFX/R CL2 SP 700 ANT | 15 | 696 | LED | 7.35 | 96631799 | ||||
RAB 1L35-830 WPC HF/R MAS CL2 6K 700 ANT | 15 | 658 | LED | 7.37 | 96632079 |
▼ Raze Bollard 900
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
RAB 1L20-730 WPC HF CL2 6K 900 ANT | 9 | 426 | LED | 7.63 | 92917822 | ||||
RAB 1L20-830 WPC HF CL1 6K 900 ANT | 9 | 403 | LED | 7.62 | 96632083 | ||||
RAB 1L20-830 WPC HF/R MAS CL1 6K 900 ANT | 9 | 403 | LED | 8.51 | 96632086 | ||||
RAB 1L35-730 WP HF CL2 6K 900 ANT | 15 | 1142 | LED | 7.62 | 96631803 | ||||
RAB 1L35-730 WPC HF/R MAS CL1 SP 900 ANT | 15 | 696 | LED | 8.55 | 96631806 | ||||
RAB 1L35-730 WPC HF/R SLA CL1 SP 900 ANT | 15 | 696 | LED | 8.50 | 96631807 | ||||
RAB 1L35-730 WPC HFX/R CL2 SP 900 ANT | 15 | 696 | LED | 8.48 | 96631804 | ||||
RAB 1L35-830 WPC HF/R MAS CL2 6K 900 ANT | 15 | 658 | LED | 8.51 | 96632087 |
▼ Raze Wall
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
RAW 1L20-730 WP HF CL1 6K ANT | 9 | 699 | LED | 2.77 | 96631724 | ||||
RAW 1L20-830 WPC HF CL1 6K ANT | 9 | 403 | LED | 2.77 | 96632090 | ||||
RAW 1L35-730 WP HF CL1 6K ANT | 15 | 1142 | LED | 2.77 | 96631725 | ||||
RAW 1L35-730 WP HF CL2 6K ANT | 15 | 1142 | LED | 2.77 | 96631800 | ||||
RAW 1L35-730 WP HFX CL1 6K ANT | 15 | 1142 | LED | 2.77 | 96631801 |
▼ MGR base adaptors
Description | Wt (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
MGR BASE BOL RAZE/DCO/THOR C | 5.90 | 96637251 | |||||||
MGR SPIKE BOL RAZE/DCO/THOR C | 10.00 | 96637250 |